2026 Lacrosse Standings
A Conference
Conference | Overall | ||||||
---|---|---|---|---|---|---|---|
Pos | Team | GP | Record | Win% | OGP | ORecord | OWin % |
1 | McDonogh | 6 | 0-0 | 100.000 | 6 | 0-0 | 0.000 |
2 | Maryvale | 6 | 0-0 | 83.333 | 6 | 0-0 | 0.000 |
2 | Saint Paul's | 8 | 0-0 | 62.500 | 8 | 0-0 | 0.000 |
2 | St. Mary’s | 7 | 0-0 | 71.429 | 7 | 0-0 | 0.000 |
5 | Severn | 7 | 0-0 | 57.143 | 7 | 0-0 | 0.000 |
6 | Archbishop Spalding | 6 | 0-0 | 57.143 | 7 | 0-0 | 0.000 |
6 | John Carroll | 6 | 0-0 | 50.000 | 6 | 0-0 | 0.000 |
6 | Notre Dame Prep | 7 | 0-0 | 42.857 | 7 | 0-0 | 0.000 |
6 | Roland Park | 7 | 0-0 | 42.857 | 7 | 0-0 | 0.000 |
10 | Bryn Mawr | 7 | 0-0 | 28.571 | 7 | 0-0 | 0.000 |
11 | Glenelg | 7 | 0-0 | 14.286 | 7 | 0-0 | 0.000 |
12 | Garrison Forest | 7 | 0-0 | 0.000 | 7 | 0-0 | 0.000 |
B Conference
Conference | Overall | ||||||
---|---|---|---|---|---|---|---|
Pos | Team | GP | Record | Win% | OGP | ORecord | OWin % |
1 | Mercy | 6 | 0-0 | 100.000 | 6 | 0-0 | 0.000 |
2 | St. Timothy’s | 4 | 0-0 | 75.000 | 4 | 0-0 | 0.000 |
3 | Concordia Prep | 5 | 0-0 | 40.000 | 5 | 0-0 | 0.000 |
3 | Gerstell | 4 | 0-0 | 50.000 | 4 | 0-0 | 0.000 |
5 | Mount de Sales | 2 | 0-0 | 50.000 | 2 | 0-0 | 0.000 |
5 | Park | 4 | 0-0 | 25.000 | 4 | 0-0 | 0.000 |
5 | St. John's | 4 | 0-0 | 25.000 | 4 | 0-0 | 0.000 |
8 | Indian Creek | 3 | 0-0 | 0.000 | 4 | 1-0 | 0.250 |
C Conference
Conference | Overall | ||||||
---|---|---|---|---|---|---|---|
Pos | Team | GP | Record | Win% | OGP | ORecord | OWin % |
1 | Beth Tfiloh | 4 | 0-0 | 100.000 | 5 | 1-0 | 0.200 |
2 | AACS | 3 | 0-0 | 100.000 | 3 | 0-0 | 0.000 |
3 | Catholic High | 2 | 0-0 | 50.000 | 2 | 0-0 | 0.000 |
3 | Chapelgate | 3 | 0-0 | 33.333 | 3 | 0-0 | 0.000 |
5 | Friends | 3 | 0-0 | 0.000 | 3 | 0-0 | 0.000 |
5 | Key | 2 | 0-0 | 0.000 | 2 | 0-0 | 0.000 |
5 | St. Vincent Pallotti | 1 | 0-0 | 0.000 | 1 | 0-0 | 0.000 |
Junior Varsity – “A” Conference
Conference | Overall | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Pos | Team | GP | Record | Win% | CW | CL | GF | GA | OW | OL |
1 | Archbishop Spalding JV | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | - | - |
1 | John Carroll JV | 0 | 0-0 | 0.000 | 0 | 0 | 8 | 16 | - | - |
1 | Maryvale Prep JV | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | - | - |
1 | McDonogh JV | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | - | - |
1 | Notre Dame Prep JV | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | - | - |
1 | Roland Park Country JV | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | - | - |
1 | Severn JV | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | - | - |
1 | St. Mary’s JV | 0 | 0-0 | 0.000 | 0 | 0 | 5 | 12 | - | - |
1 | St. Paul’s School for Girls JV | 0 | 0-0 | 0.000 | 0 | 0 | 0 | 0 | - | - |