2026 Basketball Standings
A Conference
Conference | Overall | ||||||
---|---|---|---|---|---|---|---|
Pos | Team | GP | Record | Win% | OGP | ORecord | OWin% |
1 | Archbishop Spalding | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | McDonogh | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | Mount de Sales | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | Our Lady of Mount Carmel | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | Roland Park | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | St. Frances | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | St. Mary’s | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | St. Timothy’s | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | St. Vincent Pallotti | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
B Conference
Conference | Overall | ||||||
---|---|---|---|---|---|---|---|
Pos | Team | GP | Record | Win% | OGP | ORecord | OWin% |
1 | Bryn Mawr | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | Gerstell Academy | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | Glenelg Country | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | Indian Creek | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | John Carroll | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | Mercy | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | Notre Dame Prep | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | Severn | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | St. John’s Catholic Prep | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | St. Paul’s School for Girls | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
C Conference
Conference | Overall | ||||||
---|---|---|---|---|---|---|---|
Pos | Team | GP | Record | Win% | OGP | ORecord | OWin% |
1 | Annapolis Area Christian | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | Beth Tfiloh | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | Catholic High | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | Chapelgate Christian | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | Concordia Prep | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | Friends | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | Garrison Forest | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | Key | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | Maryvale Prep | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | Park | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
Junior Varsity – “A” Conference
Conference | Overall | ||||||
---|---|---|---|---|---|---|---|
Pos | Team | GP | Record | Win% | OGP | ORecord | OWin% |
1 | Archbishop Spalding JV | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | McDonogh JV | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | Mercy JV | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | Our Lady of Mount Carmel JV | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | Roland Park JV | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | St. Frances JV | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | St. Mary’s JV | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | St. Timothy’s JV | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
Junior Varsity – “B” Conference
Conference | Overall | ||||||
---|---|---|---|---|---|---|---|
Pos | Team | GP | Record | Win% | OGP | ORecord | OWin% |
1 | Bryn Mawr JV | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | Gerstell Academy JV | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | John Carroll JV | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | Maryvale Prep JV | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | Mount de Sales JV | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | Notre Dame Prep JV | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | Severn JV | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | St. John’s Catholic Prep JV | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | St. Paul’s School for Girls JV | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
Junior Varsity – “C” Conference
Conference | Overall | ||||||
---|---|---|---|---|---|---|---|
Pos | Team | GP | Record | Win% | OGP | ORecord | OWin% |
1 | Annapolis Area Christian JV | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | Beth Tfiloh JV | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | Catholic High JV | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | Concordia Prep JV | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | Glenelg Country JV | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |
1 | Park JV | 0 | 0-0 | 0.000 | 0 | 0-0 | 0.000 |