2025 Soccer Standings
A Conference
Conference | Overall | |||||||
---|---|---|---|---|---|---|---|---|
Pos | Club | GP | Record | Win% | Pts | OGP | ORecord | OWin% |
1 | John Carroll | 6 | 3-2-1 | 0.500 | 10 | 6 | 3-2-1 | 0.500 |
2 | Archbishop Spalding | 3 | 2-0-1 | 0.667 | 7 | 3 | 2-0-1 | 0.667 |
3 | Roland Park | 1 | 1-0-0 | 1.000 | 3 | 1 | 1-0-0 | 1.000 |
4 | Maryvale Prep | 3 | 1-2-0 | 0.333 | 3 | 3 | 1-2-0 | 0.333 |
5 | Notre Dame Prep | 0 | 0-0-0 | 0.000 | 0 | 0 | 0-0-0 | 0.000 |
6 | McDonogh | 1 | 0-1-0 | 0.000 | 0 | 1 | 0-1-0 | 0.000 |
6 | Mercy | 1 | 0-1-0 | 0.000 | 0 | 1 | 0-1-0 | 0.000 |
6 | St. Paul’s School for Girls | 1 | 0-1-0 | 0.000 | 0 | 1 | 0-1-0 | 0.000 |
B Conference
Conference | Overall | |||||
---|---|---|---|---|---|---|
Pos | Club | GP | Win% | Pts | OGP | OWin% |
1 | Bryn Mawr | 0 | 0.000 | 0 | 0 | 0.000 |
1 | Catholic High | 0 | 0.000 | 0 | 0 | 0.000 |
1 | Concordia Prep | 0 | 0.000 | 0 | 0 | 0.000 |
1 | Gerstell Academy | 0 | 0.000 | 0 | 0 | 0.000 |
1 | Mount de Sales | 0 | 0.000 | 0 | 0 | 0.000 |
1 | Severn | 0 | 0.000 | 0 | 0 | 0.000 |
1 | St. Mary’s | 0 | 0.000 | 0 | 0 | 0.000 |
1 | St. Timothy’s | 0 | 0.000 | 0 | 0 | 0.000 |
C Conference
Conference | Overall | |||||
---|---|---|---|---|---|---|
Pos | Club | GP | Win% | Pts | OGP | OWin% |
1 | Annapolis Area Christian | 0 | 0.000 | 0 | 0 | 0.000 |
1 | Beth Tfiloh | 0 | 0.000 | 0 | 0 | 0.000 |
1 | Chapelgate Christian | 0 | 0.000 | 0 | 0 | 0.000 |
1 | Friends | 0 | 0.000 | 0 | 0 | 0.000 |
1 | Garrison Forest | 0 | 0.000 | 0 | 0 | 0.000 |
1 | Glenelg Country | 0 | 0.000 | 0 | 0 | 0.000 |
1 | Indian Creek | 0 | 0.000 | 0 | 0 | 0.000 |
1 | Key | 0 | 0.000 | 0 | 0 | 0.000 |
1 | Our Lady of Mount Carmel | 0 | 0.000 | 0 | 0 | 0.000 |
1 | Park | 0 | 0.000 | 0 | 0 | 0.000 |
1 | St. John’s Catholic Prep | 0 | 0.000 | 0 | 0 | 0.000 |
1 | St. Vincent Pallotti | 0 | 0.000 | 0 | 0 | 0.000 |
Junior Varsity – “A” Conference
Conference | Overall | |||||
---|---|---|---|---|---|---|
Pos | Club | GP | Win% | Pts | OGP | OWin% |
1 | Archbishop Spalding JV | 0 | 0.000 | 0 | 0 | 0.000 |
1 | John Carroll JV | 0 | 0.000 | 0 | 0 | 0.000 |
1 | McDonogh JV | 0 | 0.000 | 0 | 0 | 0.000 |
1 | Mercy JV | 0 | 0.000 | 0 | 0 | 0.000 |
1 | Notre Dame Prep JV | 0 | 0.000 | 0 | 0 | 0.000 |
1 | Roland Park JV | 0 | 0.000 | 0 | 0 | 0.000 |
1 | St. Paul’s School for Girls JV | 0 | 0.000 | 0 | 0 | 0.000 |
Junior Varsity – “B” Conference
Conference | Overall | |||||
---|---|---|---|---|---|---|
Pos | Club | GP | Win% | Pts | OGP | OWin% |
1 | Bryn Mawr JV | 0 | 0.000 | 0 | 0 | 0.000 |
1 | Maryvale Prep JV | 0 | 0.000 | 0 | 0 | 0.000 |
1 | Mount de Sales JV | 0 | 0.000 | 0 | 0 | 0.000 |
1 | Severn JV | 0 | 0.000 | 0 | 0 | 0.000 |
1 | St. Mary’s JV | 0 | 0.000 | 0 | 0 | 0.000 |