2025 Soccer Standings
A Conference
Pos | Club | GPC | CW | CL | Win% | GF | GA | GPO | Record | OWin % | OGF | OGA | Last 10 | Streak |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | McDonogh | 6 | 6 | 0 | 1.000 | 75 | 39 | 6 | 6-0 | 1.00 | 75 | 39 | 6-10 | Won 6 |
2 | Maryvale | 6 | 5 | 1 | 0.833 | 77 | 39 | 10 | 8-2 | .800 | 115 | 75 | 8-2 | Won 3 |
2 | Saint Paul's | 8 | 5 | 3 | 0.625 | 78 | 57 | 10 | 7-3 | .700 | 106 | 67 | 7-3 | Won 1 |
2 | St. Mary’s | 7 | 5 | 2 | 0.714 | 65 | 54 | 11 | 7-4 | .636 | 114 | 95 | 7-3 | Won 6 |
5 | Severn | 7 | 4 | 3 | 0.571 | 81 | 65 | 7 | 6-1 | - | - | - | - | L1 |
6 | Archbishop Spalding | 6 | 3 | 3 | 0.571 | 73 | 45 | 6 | 4-2 | - | - | - | - | L1 |
6 | John Carroll | 6 | 3 | 3 | 0.500 | 61 | 44 | 8 | 3-5 | - | - | - | - | L1 |
6 | Notre Dame Prep | 7 | 3 | 4 | 0.429 | 58 | 63 | 10 | 6-4 | .600 | 98 | 80 | 6-4 | Won 1 |
6 | Roland Park | 7 | 3 | 4 | 0.429 | 71 | 77 | 7 | 4-3 | - | - | - | - | L1 |
10 | Bryn Mawr | 7 | 2 | 5 | 0.286 | 70 | 82 | 6 | 1-5 | - | - | - | - | W1 |
11 | Glenelg | 7 | 1 | 6 | 0.143 | 54 | 82 | 9 | 2-7 | - | - | - | - | W1 |
12 | Garrison Forest | 7 | 0 | 7 | 0.000 | 22 | 138 | 7 | 2-5 | - | - | - | - | L7 |
B Conference
Pos | Club | GPC | CW | CL | Win% | GF | GA | GPO | Record | OW | OL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mercy | 6 | 6 | 0 | 1.000 | 70 | 26 | - | - | - | - |
2 | St. Timothy’s | 4 | 3 | 1 | 0.750 | 53 | 25 | - | - | - | - |
3 | Concordia Prep | 5 | 2 | 3 | 0.400 | 40 | 53 | - | - | - | - |
3 | Gerstell | 4 | 2 | 2 | 0.500 | 50 | 28 | - | - | - | - |
5 | Mount de Sales | 2 | 1 | 1 | 0.500 | 21 | 18 | - | - | - | - |
5 | Park | 4 | 1 | 3 | 0.250 | 19 | 49 | - | - | - | - |
5 | St. John's | 4 | 1 | 3 | 0.250 | 24 | 59 | - | - | - | - |
8 | Indian Creek | 3 | 0 | 3 | 0.000 | 28 | 47 | - | - | - | - |
C Conference
Pos | Club | GPC | CW | CL | Win% | GF | GA | GPO | Record | OW | OL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beth Tfiloh | 4 | 4 | 0 | 1.000 | 62 | 14 | - | - | - | - |
2 | AACS | 3 | 3 | 0 | 1.000 | 48 | 26 | - | - | - | - |
3 | Catholic High | 2 | 1 | 1 | 0.500 | 34 | 30 | - | - | - | - |
3 | Chapelgate | 3 | 1 | 2 | 0.333 | 29 | 48 | - | - | - | - |
5 | Friends | 3 | 0 | 3 | 0.000 | 21 | 42 | - | - | - | - |
5 | Key | 2 | 0 | 2 | 0.000 | 9 | 26 | - | - | - | - |
5 | St. Vincent Pallotti | 1 | 0 | 1 | 0.000 | 2 | 19 | - | - | - | - |
Junior Varsity – “A” Conference
Pos | Club | GPC | CW | CL | Win% | GF | GA | GPO | Record | OW | OL |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Archbishop Spalding JV | 0 | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - |
1 | John Carroll JV | 0 | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - |
1 | Maryvale Prep JV | 0 | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - |
1 | McDonogh JV | 0 | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - |
1 | Notre Dame Prep JV | 0 | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - |
1 | Roland Park Country JV | 0 | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - |
1 | Severn JV | 0 | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - |
1 | St. Mary’s JV | 0 | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - |
1 | St. Paul’s School for Girls JV | 0 | 0 | 0 | 0.000 | 0 | 0 | - | - | - | - |