All-Conference Teams 2024
Congratulations to the 2024 IAAM Tennis All-Conference Teams
"A" Conference | ||
#1 Singles | Megan Long | Bryn Mawr School |
#2 Singles | Hanna Kim | Bryn Mawr School |
#1 Doubles | Annie Nemoy/Samantha Sun | McDonogh School |
#2 Doubles | Sophia Arnold/Aliyah Owonikoko | McDonogh School |
#3 Doubles | Penelope Sifakis/Harper King | Bryn Mawr School |
At-Large | Leila Khoury | McDonogh School |
Ella Clark/Lila Spears | Notre Dame Prep | |
Saje Sandhu | Roland Park Country School | |
Sloane Mitchell | Roland Park Country School | |
Adair Roulette | St. Paul's School for Girls | |
Augusta Burger | St. Paul's School for Girls | |
"B" Conference | ||
#1 Singles | Sydney Kunar | Park School |
#2 Singles | Lisa Steinberg | Garrison Forest School |
#1 Doubles | Emily Muir/Ella Davis | Archbishop Spalding |
#2 Doubles | Grace Collins/Sarah Brown | Mount de Sales Academy |
#3 Doubles | Hanna Zheng/Abby Walsh | Archbishop Spalding |
At-Large | Ella Stephan/Savannah Nixon | Archbishop Spalding |
Anna Klik | Garrison Forest School | |
Edison Curtis | The John Carroll School | |
Sara Chhun | The John Carroll School | |
Sarah Rudo/Emma West | Park School | |
"C" Conference | ||
#1 Singles | Zoe Taylor | Glenelg Country School |
#2 Singles | Isabelle Ruley | Friends School |
#1 Doubles | Asha Chhetri/Ella Palmer | Friends School |
#2 Doubles | Vanya Gurachevsky/Romy Clark | Friends School |
#3 Doubles | Ellisha Catten/Aisling Peters | Friends School |
At-Large | Victoria Greben | Beth Tfiloh School |
Maya Wohlberg | Beth Tfiloh School | |
Chloe Lyons | Friends School | |
Cydney To | Glenelg Country School | |
Gabby Jones | Mercy High School | |
Julia Hartnett | Mercy High School | |
Ana Gilbert | St. Timothy's School |
All-Conference Archive
Congratulations to the 2024 IAAM Tennis All-Conference Teams
"A" Conference | ||
#1 Singles | Megan Long | Bryn Mawr School |
#2 Singles | Hanna Kim | Bryn Mawr School |
#1 Doubles | Annie Nemoy/Samantha Sun | McDonogh School |
#2 Doubles | Sophia Arnold/Aliyah Owonikoko | McDonogh School |
#3 Doubles | Penelope Sifakis/Harper King | Bryn Mawr School |
At-Large | Leila Khoury | McDonogh School |
Ella Clark/Lila Spears | Notre Dame Prep | |
Saje Sandhu | Roland Park Country School | |
Sloane Mitchell | Roland Park Country School | |
Adair Roulette | St. Paul's School for Girls | |
Augusta Burger | St. Paul's School for Girls | |
"B" Conference | ||
#1 Singles | Sydney Kunar | Park School |
#2 Singles | Lisa Steinberg | Garrison Forest School |
#1 Doubles | Emily Muir/Ella Davis | Archbishop Spalding |
#2 Doubles | Grace Collins/Sarah Brown | Mount de Sales Academy |
#3 Doubles | Hanna Zheng/Abby Walsh | Archbishop Spalding |
At-Large | Ella Stephan/Savannah Nixon | Archbishop Spalding |
Anna Klik | Garrison Forest School | |
Edison Curtis | The John Carroll School | |
Sara Chhun | The John Carroll School | |
Sarah Rudo/Emma West | Park School | |
"C" Conference | ||
#1 Singles | Zoe Taylor | Glenelg Country School |
#2 Singles | Isabelle Ruley | Friends School |
#1 Doubles | Asha Chhetri/Ella Palmer | Friends School |
#2 Doubles | Vanya Gurachevsky/Romy Clark | Friends School |
#3 Doubles | Ellisha Catten/Aisling Peters | Friends School |
At-Large | Victoria Greben | Beth Tfiloh School |
Maya Wohlberg | Beth Tfiloh School | |
Chloe Lyons | Friends School | |
Cydney To | Glenelg Country School | |
Gabby Jones | Mercy High School | |
Julia Hartnett | Mercy High School | |
Ana Gilbert | St. Timothy's School |
2023 All-Conference Tennis Teams
A Conference |
|
Flight Winners: |
|
1S – Annie Nemoy |
McDonogh |
2S – Leila Khory |
McDonogh |
1D –Mimi Davis / Autumn Anson |
Notre Dame Prep |
2D –Vicky Seaman / Navia Vohra |
McDonogh |
3D – Drew LaBorwit/Sophie Adams |
McDonogh |
|
|
“A” Conference At Large Selections: |
|
Hanna Kim Megan Long Krisha Gandhi / Sasha Susel Isabel Knott / Saje Sandhu Ananya Parekh Grace Yurko |
Bryn Mawr Bryn Mawr Roland Park Roland Park St. Paul’s School for Girls St. Paul’s School for Girls |
|
|
B Conference |
|
Flight Winners: |
|
1S – Sydney Kunar |
Park School |
2S – Katerina U’Ren |
Park School |
1D – Adele Hlousek / Claire McNitt |
Severn |
2D – Emily Muir/Ella Davis |
Archbishop Spalding |
3D – Ella Stephan/Savannah Nixon |
Archbishop Spalding |
“B” Conference At Large Selections: |
|
Annie Marshall Edison Curtis Emma Bison Kiki Kuma / Maura West Sami Zooker / Amelia Leone |
Garrison Forest John Carroll John Carroll Mount de Sales Park School |
|
|
C Conference |
|
Flight Winners: |
|
1S – Sydney Monaco |
Glenelg Country School |
2S –Zoe Taylor |
Glenelg Country School |
1D – Ryann Forman / Lily Wolf |
Beth Tfiloh |
2D – Shayna Sefret / Sammie Birebaum |
Beth Tfiloh |
3D – Henni Baumwald / Maya Rone |
Beth Tfiloh |
“C” Conference At Large Selections: |
|
Asha Chhetri / Ella Palmer Isabelle Ruley Natalie Coyle
|
Friends School Friends School Mercy High School |
2022 IAAM Tennis All-Conference
A Conference | |
Flight Winners: | |
1S – Annie Nemoy | McDonogh |
2S – Grace Yurko | St. Paul’s School for Girls |
1D – Sophia Koman / Navia Vohra | McDonogh |
2D – Camryn Sciubba / Mason Miller | McDonogh |
3D – Victoria Seaman /Drew Laborwit | McDonogh |
At Large Selections: | |
Annie Marshall |
Garrison Forest
|
Leila Khoury | McDonogh |
Amelia Rhea | Roland Park Country School |
Phoebe Taylor / Ava Burman | Roland Park Country School |
Ananya Parekh | St. Paul’s School for Girls |
Page Roulette / Katie Sarver | St. Paul’s School for Girls |
B Conference | |
Flight Winners: | |
1S – Sydney Monaco | Glenelg Country |
2S – Yana Vaiman | Park School |
1D – Adele Hlousek / Nia Savana | Severn |
2D – Joy Uhl / Naomi Hicks | Park School |
3D – Sam Cullison /Allison Coyne | John Carroll |
At Large Selections: | |
Maya Wohlberg |
Beth Tfiloh
|
Anna Keefer | Friends School |
Simone Kessler / Asha Chhetri | Friends School |
Sydney Harrison | John Carroll |
Sydney Kunar | Park School |
2021 IAAM Tennis All-Conference
A Conference | |
Flight Winners: | |
1S – Annie Nemoy | McDonogh |
2S – Sophia Koman | McDonogh |
1D – Erika Ezumba / Sydney Taylor | Notre Dame Prep |
2D – Camryn Sciubba / Mason Miller | McDonogh |
3D – Ellie Byram / Cate Hardin | McDonogh |
At Large Selections: | |
Navia Vohra / Leila Khoury | McDonogh |
Madeline Anson / Autumn Anson | Notre Dame Prep |
Anna Stamatos | Park School |
Kendall Keehner | Roland Park Country School |
Katie Sarver | St. Paul’s School for Girls |
B Conference | |
Flight Winners: | |
1S – Sofia Zafiropulos | Archbishop Spalding |
2S – Julia Greben | Beth Tfiloh |
1D – Kiki Kuma / Kylie Kittinger | Mount de Sales |
2D – Lisa Steinberg / Maya Wohlberg | Beth Tfiloh |
3D – Sara Buckley / Ansley Schumacher | Archbishop Spalding |
At Large Selections: | |
Amanda Anderson / Kaylee Ostrye | Archbishop Spalding |
Riley Warren / Ella Heine | Archbishop Spalding |
Anna Keefer | Friends School |
Miriana Kelly | Mount de Sales |
Monica Decker | Mount de Sales |
2019 IAAM Tennis All-Conference
A Conference | |
Lindsay Thompson | Bryn Mawr |
Sona Kukreja / Julia Brinker | Bryn Mawr |
Lauren Blagmond / Jane Askew | Garrison Forest |
Jenna Crain | Garrison Forest |
Josie Tidmore | Garrison Forest |
Paige Sawyer / Ava Class | McDonogh |
Sophia Koman / Ellie Byram | McDonogh |
Katie Kistler | Severn |
Olivia Hall | Severn |
Esprit Cha | St. Paul’s School for Girls |
B Conference | |
Leah Goldovsky | Beth Tfiloh |
Shoshi Dondes | Beth Tfiloh |
Anju Banerjee / Jimena Biasco | Friends School |
Lily Dippel / Gracyn Meisz | John Carroll |
Julianna Mannarelli / Claire Arnold | Mount de Sales |
Maddie Willenborg | Notre Dame Prep |
Erika Azumba / Sydney Taylor | Notre Dame Prep |
Merliss George | Notre Dame Prep |
Samantha Solomon | Park School |
Anna Stamatos / Yana Vaiman | Park School |
Jamie Askew / Michaela Chambers | Park School |
2018 IAAM Tennis All-Conference
A Conference | |
Hrithika Bhambhani | Bryn Mawr |
Natalie Kmecova | Bryn Mawr |
Sona Kukreja | Bryn Mawr |
Lindsay Thompson | Bryn Mawr |
Madison Haywood | Garrison Forest |
Sam Richmond | Garrison Forest |
Laura Littlefield | Glenelg Country School |
Esther Nissen | Glenelg Country School |
Reagan Armstrong | McDonogh |
Paige Sawyer | McDonogh |
Tomoko Mukohata | McDonogh |
Esprit Cha | St. Paul’s School for Girls |
B Conference | |
Paige Gunning | Archbishop Spalding |
Sofia Zafiropulos | Archbishop Spalding |
Grace Bledsoe | Archbishop Spalding |
Julia Jennings | Archbishop Spalding |
Kyra Farley | Archbishop Spalding |
Allison Braatz | Archbishop Spalding |
Audrey Zarzuela | Atchbishop Spalding |
Kate Woyneroski | Archbishop Spalding |
Shoshi Dondes | Beth Tfiloh |
Leah Goldofsky | Beth Tfiloh |
Jimena Guallar‐Blasco | Friends School |
Lilly Pope | Mount de Sales |
Kristen Zaranski | Mount de Sales |
Nina Moore | Notre Dame Prep |
Caroline Moore | Notre Dame Prep |
Sophie Keeble | St Timothy’s |
2017 IAAM Tennis All-Conference
A Conference | |
Lindsey Thomas | Bryn Mawr |
Emily Zhang | Bryn Mawr |
Sona Kukreja | Bryn Mawr |
Josie Tidmore | Garrison Forest School |
Caroline Askew | Garrison Forest School |
Grace Cannon | Garrison Forest School |
Anna Rose Goldman | Garrison Forest School |
Brooke Dorkan | McDonogh School |
Reagan Armstrong | McDonogh School |
Joi Haskins | Park School |
Espirit Cha | St. Paul’s School for Girls |
B Conference | |
Anne Tobin | Friends School |
Jimena Blassco / Rita Bendetti | Friends School |
Julia Weinberg / Abby Reibman | Friends School |
Amee Rothman / Lucy Meigs | Friends School |
Samantha Asher | Friends School |
Sophie Keeble | St. Timothy’s |
Carlota Prieto-Feldman | St. Timothy’s |
2016 IAAM Tennis All-Conference
A Conference | |
Jasmine Abass /Lindsay Thompson | Bryn Mawr |
Lily Burchell | Bryn Mawr |
Cameron Corse | Bryn Mawr |
Maddie Peterson / Martha Peterson | McDonogh |
Chloe Boustany | Mount de Sales Academy |
Amanda Grebosky | Mount de Sales Academy |
Caroline Stallings | Notre Dame Prep |
Hanna Butler | Severn |
Priya Lakhanpal | Severn |
Anna Mann / Christen Morrell | Severn |
B Conference | |
Allison Rybalnik / Jessica Stamfer | Beth Tfiloh |
Teva Vogelstein | Beth Tfiloh |
Lucy Meigs / Julia Weinberg | Friends |
Anne Tobin | Friends |
Kathleen DeLeonibus | Glenelg |
Nikki Dent / Nicole Pines | Glenelg |
Ashley Good / Tara Basir | Glenelg |
Rachael Heydt / Samantha Morningstar | Glenelg |
Laura Littlefield | Glenelg |
Audra Thomas / Anna Fusari | Oldfields |
2015 IAAM Tennis All-Conference
A Conference | |
Kira Zarzuela | Archbishop Spalding |
Caroline Askew | Garrison Forest |
Niki Armstrong | McDonogh |
Maddie Peterson | McDonogh |
Martha Peterson | McDonogh |
Genna Portner | McDonogh |
Anika Shah | McDonogh |
Chloe Boustany | Mount de Sales |
Julia Potter | Roland Park Country |
Audrey Cortes | Severn |
Addie Hinton | Severn |
Pryia Lakhanpal | Severn |
Anna Mann | Severn |
Christen Morrell | Severn |
B Conference | |
Allison Rybalnik | Beth Tfiloh |
Jessica Stampfer | Beth Tfiloh |
Teva Vogelstein | Beth Tfiloh |
Anne Marie Green | Friends |
Juliane McFarland | Friends |
Lucy Meigs | Friends |
Anne Tobin | Friends |
Tara Basir | Glenelg Country |
Nicole Dent | Glenelg Country |
Ashley Good | Glenelg Country |
Laura Littlefield | Glenelg Country |
Nicole Pines | Glenelg Country |
Ann Taylor Hinton | Oldfields |
Camila Ortiz-Montellano | St. Timothy’s |
2014 IAAM Tennis All-Conference
A Conference | |
Cameron Corse | Bryn Mawr |
Niki Armstrong | McDonogh |
Krista Jiranek | McDonogh |
Maddie Peterson | McDonogh |
Martha Peterson | McDonogh |
Genna Portner | McDonogh |
Khary Pryce | McDonogh |
Anika Shah | McDonogh |
B Conference | |
Aly Chason | Beth Tfiloh |
Jessica Stampfer | Beth Tfiloh |
Tara Basir | Glenelg Country |
Ashley Good | Glenelg Country |
Molly Exter | John Carroll |
Bridgette Lutche | John Carroll |
Alexa Martinez | John Carroll |
Louisa Schulte | John Carroll |
2013 IAAM Tennis All-Conference
A Conference | |
Lily Burchell | Bryn Mawr |
Cameron Corse | Bryn Mawr |
Kristyna Hermanova | Bryn Mawr |
Maggie Oros | Bryn Mawr |
Julie Lazer | McDonogh |
Maddie Peterson | McDonogh |
Martha Peterson | McDonogh |
Caroline Stallings | Notre Dame Prep |
Cailin Gore | Roland Park Country School |
Allie Graul | Roland Park Country School |
Addie Hinton | Severn |
Pryia Lakhanpal | Severn |
B Conference | |
Hannah Cohn | Beth Tfiloh |
Amanda Spector | Beth Tfiloh |
Nina Yoo | Glenelg Country |
Alexa Martinez | John Carroll |
Maria Binette | Mount de Sales |
Mystee Delgado | Mount de Sales |
Sarah MacLean | Mount de Sales |
Julia Procopio | Mount de Sales |
Isa Shin | St. Timothy’s |
Ali Sugarman | St. Timothy’s |
Janae Cephas | St. Vincent Pallotti |
Thayann Grammont | St. Vincent Pallotti |
2012 IAAM Tennis All-Conference
A Conference | |
Hannah Belsinger | Garrison Forest |
Sarah Fioretti | McDonogh |
Krista Jiranek | McDonogh |
Julie Lazer | McDonogh |
Emily Wildermuth | McDonogh |
Shira Cohen | Park |
Marissa Class | Roland Park Country |
Brianna Cohen | Roland Park Country |
Kristin Polk | Roland Park Country |
Julia Potter | Roland Park Country |
Meg Gesner | Severn |
Addie Hinton | Severn |
B Conference | |
Aston Greenwood | Baltimore Lutheran |
Lauren Kiper | Baltimore Lutheran |
Erica Cole | Glenelg Country |
Allie Duncan | Glenelg Country |
Rhea Malyiva | Glenelg Country |
Maddy Taylor | Glenelg Country |
Gabby Cha | Mount de Sales |
Erin Dignan | Mount de Sales |
Sarah MacLean | Mount de Sales |
Carrie Naylor | Mount de Sales |
Carly Williams | Mount de Sales |
Liz Matsiyevskiv | Oldfields |
2011 IAAM Tennis All-Conference
A Conference | |
Gabrielle Centenari | McDonogh |
Marta Cherpak | St. Paul’s School for Girls |
Brooke Dignan | Mount de Sales |
Katie Doherty | McDonogh |
Kelsey Dwyer | Roland Park Country |
Allie Foard | Severn |
Gina Hong | Bryn Mawr |
Niccola Lynch | Roland Park Country |
Heather Oros | Roland Park Country |
Ellie MacLaughlin | Bryn Mawr |
Audrey Todd | Roland Park Country |
Ava Todd | Roland Park Country |
Caroline Williams | Bryn Mawr |
B Conference | |
Lauren Kiper | Baltimore Lutheran |
Chrissie Baker | Friends |
Rachel Bolan | Friends |
Mary Collins | Friends |
Sydney Lasky | Friends |
LilyAnna Segalmann | Friends |
Allie Duncan | Glenelg Country |
Katie Modrow | Glenelg Country |
Nikki Reisher | Glenelg Country |
Maddy Taylor | Glenelg Country |
Adrianna Baker | John Carroll |
Elisa Rehak | John Carroll |
Katie Roe | St. Timothy’s |